florida merchant services logo

FMS Rates

FMS Rates

Industry Flat Rate Transaction Fee Industry (cont) Rate Transaction Fee
Air Conditioner Company 2.75 0.00 Massage 2.50 0.00
Antique 2.50 0.00 Medical Spa 2.50 0.00
Appliance Store 2.50 0.05 Nail Salon 1.99 0.00
Auto Repair 2.25 0.00 Nursery Care 1.99 0.00
Barber Shops 2.50 0.00 Painters 3.00 0.00
Bridal Store 2.50 0.05 Pet Grooming 1.99 0.10
Car Dealers less than 5000 2.50 0.00 Pool Company 2.99 0.00
Car Dealers more than 5000 2.25 0.00 Property Management 2.50 0.00
Cell Phone 2.60 0.10 Restaurants 2.25 0.00
Chinese Restaurant 2.25 0.05 Smoke Shops 2.50 0.00
Churches 2.50 0.00 Theaters 2.60 0.00
Cleaner Company 2.50 0.00 Thrift Stores 2.25 0.05
Clothing Store 2.50 0.10 Tire Shop 1.99 0.05
Coffee Shops 2.50 0.10 Towing Company 2.99 0.00
Construction 2.99 0.00 Truck Repair 1.85 0.00
Convenience Stores 2.60 0.10 Veterinarians 1.99 0.00
Day Care 2.50 0.00
Dentist 2.50 0.00
Doctors Office 2.75 0.10
Food Truck 2.50 0.00
Frame Shops 2.75 0.00
Furniture 1.99 0.00
Gun Stores 2.50 0.00
Hair Salon 2.50 0.00
Hardware Company 2.85 0.05
Hookah Lounge 2.50 0.05
Insurance Company 2.50 0.00
Karate 2.50 0.00
Liquor Store 1.99 0.00
Free Consultation
Share by: